Item Details
Item Overview
RETURNED300ED89F335001651DEB9434
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/10/2023 02:41 pm
Last Seen:
09/08/2026 09:42 am
Lifetime Wash Cycles
16
13 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2026 09:51 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/05/2026 11:00 am | OUT | Moneysworth Distribution | — |
LAS BRISAS
VILLA
#CC297
|
PACKOUT |
| 08/03/2026 08:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2026 12:20 pm | OUT | Surf or Sound Office | BATCH-6a4f9cc235f2c Complete | — | PORTAL-SCANNER |
| 07/08/2026 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 02:02 pm | OUT | Moneysworth Distribution | — |
THE SUN DEVIL
TWIDD
#H137
|
PACKOUT |
| 06/19/2026 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 02:51 pm | OUT | Moneysworth Distribution | — |
BEACH PLUM 104A
NONEOBX
#5734
|
PACKOUT |
| 04/29/2026 02:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/16/2026 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/26/2025 11:36 am | OUT | Elizabeth City Warehouse | BATCH-68d6a524f0e7c Complete | — | PORTAL-SCANNER |
| 09/24/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/01/2025 02:33 pm | OUT | Moneysworth Distribution | — |
WAVE RIDE INN
TWIDD
#GOL58
|
PACKOUT |
| 09/01/2025 07:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 08:36 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/14/2025 05:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 08:54 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/23/2025 06:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2025 09:47 am | OUT | Moneysworth Distribution | — |
MAJESTIC (G)
MIDGE
#RN001
|
PACKOUT |
| 06/30/2025 09:47 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 10:50 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 06/02/2025 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/18/2025 09:10 am | OUT | Elizabeth City Warehouse | BATCH-6829d6308a556 Complete | — | PORTAL-SCANNER |
| 05/14/2025 01:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/06/2025 12:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/16/2024 04:19 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |