Item Details
Item Overview
RETURNEDE2806A960000400355928E0A
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
02/19/2026 12:15 pm
Last Seen:
09/08/2026 06:40 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 01:09 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/19/2026 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/30/2026 10:53 am | OUT | Moneysworth Distribution | — |
COUCHER DU SOLEIL
RESORT
#1562
|
PACKOUT |
| 07/30/2026 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2026 03:42 pm | OUT | Moneysworth Distribution | — |
DUCK HOLIDAY
CAROL
#837
|
PACKOUT |
| 07/11/2026 03:42 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 11:26 am | OUT | Surf or Sound Office | BATCH-6a3d208854b2e Complete | — | PORTAL-SCANNER |
| 06/19/2026 09:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/20/2026 09:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 04:09 pm | OUT | Moneysworth Distribution | — |
SURFIN USA
TWIDD
#J40958
|
PACKOUT |
| 04/13/2026 02:21 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/19/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |