Item Details
Item Overview
RETURNEDE2806A960000402AC36668E5
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
02/19/2026 12:15 pm
Last Seen:
09/10/2026 10:23 am
Lifetime Wash Cycles
6
4 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 10:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/30/2026 11:58 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2026 02:26 pm | OUT | Moneysworth Distribution | — |
ROYAL ATLANTIC
TWIDD
#KD1201
|
PACKOUT |
| 07/10/2026 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/30/2026 01:15 pm | OUT | Moneysworth Distribution | — |
SEALAX
TWIDD
#NH2611
|
PACKOUT |
| 06/28/2026 01:15 pm | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/29/2026 03:07 pm | OUT | Surf or Sound Office | BATCH-6a19e3dddd86b Complete | — | PORTAL-SCANNER |
| 05/29/2026 03:06 pm | OUT | Surf or Sound Office | BATCH-6a19e3a9f1244 Complete | — | PORTAL-SCANNER |
| 05/29/2026 03:06 pm | OUT | Surf or Sound Office | BATCH-6a19e3a9f1244 Complete | — | PORTAL-SCANNER |
| 05/06/2026 11:41 am | OUT | Moneysworth Distribution | — |
DRIFT AWAY (GY)
MIDGE
#SB011
|
PACKOUT |
| 03/20/2026 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/23/2026 02:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 02/19/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |