Item Details
Item Overview
RETURNEDE2806A960000400355995C8A
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
02/23/2026 03:56 pm
Last Seen:
09/03/2026 10:08 am
Lifetime Wash Cycles
5
4 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 10:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2026 12:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/18/2026 02:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 03:48 pm | OUT | Moneysworth Distribution | — |
A PROMISE KEPT
SIEBERT
#13052
|
PACKOUT |
| 06/23/2026 07:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:05 am | OUT | Surf or Sound Office | BATCH-6a22c97a2214c Complete | — | PORTAL-SCANNER |
| 06/05/2026 09:03 am | OUT | Surf or Sound Office | BATCH-6a22c915ed7c1 Complete | — | PORTAL-SCANNER |
| 06/05/2026 09:02 am | OUT | Surf or Sound Office | BATCH-6a22c8bc78707 Complete | — | PORTAL-SCANNER |
| 06/04/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 02:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 03:08 pm | OUT | Moneysworth Distribution | — |
WELCOME ABOARD
TWIDD
#EC4
|
PACKOUT |
| 02/23/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |