Item Details
Item Overview
OUTE2806A960000402AC368460A
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
02/25/2026 03:01 pm
Last Seen:
09/07/2026 09:39 am
Lifetime Wash Cycles
8
7 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:39 am | OUT | Moneysworth Distribution | ROUTE -103692 Complete |
POP OF HEAVEN
TWIDD
#J10907
|
PACKOUT |
| 09/01/2026 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 11:45 am | OUT | Surf or Sound Office | BATCH-6a7dcb5bed072 Complete | — | PORTAL-SCANNER |
| 08/13/2026 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 03:43 pm | OUT | Moneysworth Distribution | — |
SUMMER SANDS
TWIDD
#NH3537
|
PACKOUT |
| 07/28/2026 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 11:41 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 03:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2026 02:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 02:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2026 10:33 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 06:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2026 03:42 pm | OUT | Moneysworth Distribution | — |
FERN GULLY
TWIDD
#K010
|
PACKOUT |
| 03/23/2026 03:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/25/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |