Item Details
Item Overview
OUTE2806A960000502AC36119F1
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
03/02/2026 11:09 am
Last Seen:
08/11/2026 07:00 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/11/2026 07:00 am | OUT | Moneysworth Distribution | — |
INTERLUDE
SPP
#OSA-5
|
PACKOUT |
| 08/09/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 12:04 pm | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 11:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/05/2026 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 09:21 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/16/2026 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/08/2026 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/09/2026 10:27 am | OUT | Moneysworth Distribution | — |
IRISH GOODBYE
CABR
#598
|
PACKOUT |
| 03/20/2026 12:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/02/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |