Item Details
Item Overview
RETURNEDE2806A96000050035596E0D0
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/02/2026 12:08 pm
Last Seen:
08/14/2026 09:08 am
Lifetime Wash Cycles
6
5 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/14/2026 09:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 09:26 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 09:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2026 05:18 pm | OUT | Moneysworth Distribution | — |
TISON
NONEOBX
#448
|
PACKOUT |
| 07/02/2026 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 12:58 pm | OUT | Moneysworth Distribution | — |
BLACKBIRD INN
VILLA
#KDS6312
|
PACKOUT |
| 06/23/2026 06:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 08:13 am | OUT | Surf or Sound Office | BATCH-6a22bd6cb0429 Complete | — | PORTAL-SCANNER |
| 06/02/2026 10:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/15/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/28/2026 04:15 pm | OUT | Moneysworth Distribution | — |
JUMBO'S HIDEOUT
VILLA
#SR406
|
PACKOUT |
| 03/02/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |