Item Details
Item Overview
RETURNEDE2806A960000402AC366825C
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/02/2026 12:08 pm
Last Seen:
08/17/2026 01:26 pm
Lifetime Wash Cycles
5
4 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 10| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/17/2026 01:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 12:17 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 09:45 am | OUT | Moneysworth Distribution | — |
MI CASA SU CASA
SIEBERT
#12448
|
PACKOUT |
| 07/12/2026 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 11:15 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/11/2026 08:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/27/2026 04:10 pm | OUT | Moneysworth Distribution | — |
THE HATTERAS HOUSE
SURF
#638
|
PACKOUT |
| 03/02/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |