Item Details
Item Overview
RETURNEDE2806A9600004003559220EF
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/05/2026 05:56 pm
Last Seen:
08/20/2026 09:34 am
Lifetime Wash Cycles
8
5 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/20/2026 09:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/16/2026 10:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 10:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/30/2026 08:19 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/17/2026 06:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2026 08:59 am | OUT | Moneysworth Distribution | — |
HELIOTROPE (G)
MIDGE
#AOE13
|
PACKOUT |
| 06/22/2026 08:59 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 06/05/2026 08:48 am | OUT | Surf or Sound Office | BATCH-6a22c586452ea Complete | — | PORTAL-SCANNER |
| 06/02/2026 01:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 01:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/15/2026 01:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 02:29 pm | OUT | Moneysworth Distribution | — |
RICHARDSON
RESORT
#5451
|
PACKOUT |
| 03/13/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |