Item Details
Item Overview
RETURNEDE2806A96000040035596DA59
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/05/2026 05:56 pm
Last Seen:
09/11/2026 06:02 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 06:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2026 09:28 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/08/2026 12:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2026 09:30 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/26/2026 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 02:46 pm | OUT | Moneysworth Distribution | — |
BEACHY DUNES OBX
VILLA
#KDS0705
|
PACKOUT |
| 07/30/2026 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 03:02 pm | OUT | Moneysworth Distribution | — |
THE CAN & ALVIN
STANW
#SN222
|
PACKOUT |
| 06/23/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:17 am | OUT | Surf or Sound Office | BATCH-6a22cc5ee3f66 Complete | — | PORTAL-SCANNER |
| 06/05/2026 09:16 am | OUT | Surf or Sound Office | BATCH-6a22cc227002f Complete | — | PORTAL-SCANNER |
| 06/04/2026 01:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2026 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/27/2026 09:08 am | OUT | Moneysworth Distribution | — |
THE BIG CHILL
TWIDD
#V12067
|
PACKOUT |
| 03/12/2026 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |