Item Details
Item Overview
RETURNED300ED89F335001651DEB56FA
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/10/2023 03:00 pm
Last Seen:
06/15/2026 08:25 am
Lifetime Wash Cycles
9
8 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 06/15/2026 08:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 10:58 am | OUT | Surf or Sound Office | BATCH-6a19a996bc0dc Complete | — | PORTAL-SCANNER |
| 05/29/2026 08:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/30/2026 10:59 am | OUT | Moneysworth Distribution | — |
LA BUENA VIDA
TWIDD
#GOL12
|
PACKOUT |
| 10/06/2025 05:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 08:48 am | OUT | Elizabeth City Warehouse | BATCH-68cda410917af Complete | — | PORTAL-SCANNER |
| 09/17/2025 11:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/28/2025 05:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2025 08:17 am | OUT | Elizabeth City Warehouse | BATCH-68988c79af2ea Complete | — | PORTAL-SCANNER |
| 08/06/2025 05:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 05:24 pm | OUT | Moneysworth Distribution | — |
SILVER CREEK
PARAM
#SCV13-5
|
PACKOUT |
| 07/15/2025 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/17/2025 09:17 am | OUT | Moneysworth Distribution | — |
CASSIOPEIA
TWIDD
#V12365
|
PACKOUT |
| 06/15/2025 09:17 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/25/2025 10:02 am | OUT | Elizabeth City Warehouse | BATCH-68331c5f4aaa5 Complete | — | PORTAL-SCANNER |
| 05/12/2025 02:41 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/10/2025 02:41 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/14/2025 11:09 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |