Item Details
Item Overview
RETURNEDE2806A9600005003546745CE
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
03/15/2026 03:16 pm
Last Seen:
09/07/2026 06:59 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 06:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 06:30 am | OUT | Moneysworth Distribution | — |
VOULEZ-VOUS
CAROL
#109
|
PACKOUT |
| 08/17/2026 12:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 10:55 am | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 07:30 am | OUT | Moneysworth Distribution | — |
RESTING BEACH FACE
TWIDD
#G511
|
PACKOUT |
| 07/13/2026 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2026 08:59 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/29/2026 03:43 pm | OUT | Surf or Sound Office | BATCH-6a19ec5512c31 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/08/2026 01:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/09/2026 03:23 pm | OUT | Moneysworth Distribution | — |
BARRIER ISLAND
BARRI
#710B
|
PACKOUT |
| 03/19/2026 01:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |