Item Details
Item Overview
OUTE2806A960000502AC351A16D
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Carolina Design
First Seen:
05/26/2026 01:52 pm
Last Seen:
09/10/2026 12:56 pm
Lifetime Wash Cycles
8
8 confirmed (OUT→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 12:56 pm | OUT | Carolina Design | BATCH-6aa2a8fea0e54 Complete | — | PORTAL-SCANNER |
| 09/10/2026 09:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/06/2026 11:09 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 12:39 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 07:59 am | OUT | Moneysworth Distribution | — |
OCEAN HILL I
TWIDD
#P197
|
PACKOUT |
| 08/11/2026 07:59 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 11:59 am | OUT | Carolina Design | BATCH-6a65fb496af7a Complete | — | PORTAL-SCANNER |
| 07/24/2026 12:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2026 09:27 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/21/2026 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/05/2026 03:41 pm | OUT | Carolina Design | BATCH-6a4a4ab2318bb Complete | — | PORTAL-SCANNER |
| 07/05/2026 09:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2026 09:39 am | OUT | Moneysworth Distribution | — |
WILD HEARTS @ OCEAN SANDS
CSVR
#OS605A
|
PACKOUT |
| 06/15/2026 09:39 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/29/2026 10:35 am | OUT | Surf or Sound Office | BATCH-6a19a4484b4fc Complete | — | PORTAL-SCANNER |
| 05/26/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |