Item Details
Item Overview
RETURNEDE2806A96000040231D576657
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/04/2026 10:19 am
Last Seen:
09/11/2026 11:16 am
Lifetime Wash Cycles
7
6 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 11:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/31/2026 01:12 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 03:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 12:02 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/17/2026 08:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 10:44 am | OUT | Moneysworth Distribution | — |
QUEEN O SEA
SIEBERT
#13628
|
PACKOUT |
| 07/27/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/09/2026 11:35 am | OUT | Surf or Sound Office | BATCH-6a4f9cc235f2c Complete | — | PORTAL-SCANNER |
| 07/09/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/26/2026 11:59 am | OUT | Moneysworth Distribution | — |
KIRKHAVEN II
TWIDD
#A120
|
PACKOUT |
| 06/24/2026 11:59 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/08/2026 12:27 pm | OUT | Moneysworth Distribution | — |
ABSOLUTELY SHORE
TWIDD
#J10889
|
PACKOUT |
| 06/07/2026 01:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2026 12:00 am | IN | Elizabeth City Warehouse | — | — | HAND SCANNER |