Item Details
Item Overview
RETURNED300ED89F3350014A1DEDDD6E
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/24/2023 11:05 am
Last Seen:
07/31/2026 01:46 pm
Lifetime Wash Cycles
11
9 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 24| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/31/2026 01:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2026 01:49 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/24/2026 01:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/20/2026 12:10 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/15/2026 10:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 11:17 am | OUT | Moneysworth Distribution | — |
KELCARI
TWIDD
#J10963
|
PACKOUT |
| 06/13/2026 11:17 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 05/31/2026 08:57 am | OUT | Carolina Design | BATCH-6a1c301b994f1 Complete | — | PORTAL-SCANNER |
| 05/31/2026 08:57 am | OUT | Carolina Design | BATCH-6a1c301b994f1 Complete | — | PORTAL-SCANNER |
| 05/29/2026 08:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/06/2026 02:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 07:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 03:56 pm | OUT | Moneysworth Distribution | — |
ISHA
HR
#26-1
|
PACKOUT |
| 09/16/2025 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/29/2025 09:15 am | OUT | Elizabeth City Warehouse | BATCH-68b199e15d1d8 Complete | — | PORTAL-SCANNER |
| 08/29/2025 09:15 am | OUT | Elizabeth City Warehouse | BATCH-68ab043cccd93 Complete | — | PORTAL-SCANNER |
| 08/12/2025 07:43 am | OUT | Moneysworth Distribution | — |
QUEEN OF CAROVA
TWIDD
#V32211
|
PACKOUT |
| 08/08/2025 01:32 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 04:25 pm | OUT | Moneysworth Distribution | — |
ATLANTIS
TWIDD
#KD1111
|
PACKOUT |
| 06/25/2025 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/01/2025 12:52 pm | OUT | Elizabeth City Warehouse | BATCH-6813a6acbc1a6 Complete | — | PORTAL-SCANNER |
| 04/21/2025 02:34 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |