Item Details
Item Overview
RETURNED300ED89F3350014A1DEDEE3A
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
04/25/2023 10:16 am
Last Seen:
09/11/2026 10:20 am
Lifetime Wash Cycles
21
17 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 39| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/11/2026 10:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/09/2026 10:48 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/07/2026 11:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/03/2026 11:43 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/30/2026 12:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2026 11:57 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/21/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2026 12:05 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/16/2026 12:26 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/14/2026 12:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/12/2026 01:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 12:53 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/02/2026 12:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/30/2026 11:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/28/2026 10:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/27/2026 11:42 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/27/2026 12:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2026 01:11 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/17/2026 01:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/08/2026 12:48 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/28/2026 11:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 11:27 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 10:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 12:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/14/2026 12:20 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/20/2026 12:23 pm | OUT | Moneysworth Distribution | — |
FOR REEL LIFE
KEE
#K9110
|
PACKOUT |
| 04/09/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 11:24 am | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/29/2025 11:24 am | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/24/2025 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/04/2025 04:53 pm | OUT | Moneysworth Distribution | — |
MERMAID HAVEN (GY)
MIDGE
#A1210
|
PACKOUT |
| 06/02/2025 04:53 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/21/2025 08:24 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/19/2025 08:24 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 04/28/2025 04:08 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |