Item Details
Item Overview
RETURNED300ED89F3350014A1DEE331A
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
04/28/2023 09:37 am
Last Seen:
02/19/2026 08:14 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 02/19/2026 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 06:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/07/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 08:16 am | OUT | Moneysworth Distribution | — |
JUST DUCKY II
TWIDD
#B671
|
PACKOUT |
| 09/25/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 02:12 pm | OUT | Moneysworth Distribution | — |
HALF SHELL
TWIDD
#G601
|
PACKOUT |
| 09/11/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/26/2025 01:57 pm | OUT | Moneysworth Distribution | — |
DUCK ON THE BEACH
TWIDD
#B494
|
PACKOUT |
| 08/18/2025 01:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/18/2025 08:34 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |
| 07/16/2025 01:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | BATCH-6845d2e02ea6f Complete | — | PORTAL-SCANNER |
| 06/23/2025 01:25 pm | OUT | Moneysworth Distribution | — |
X-TO-SEA
TWIDD
#J11027
|
PACKOUT |
| 06/08/2025 02:14 pm | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |