Item Details
Item Overview
OUT300ED89F3350014A1DEC8299
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
03/17/2023 10:45 am
Last Seen:
08/28/2026 07:50 am
Lifetime Wash Cycles
22
9 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 30| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/28/2026 07:50 am | OUT | Moneysworth Distribution | — |
WHERE THE SIDEWALK ENDS
TWIDD
#V12399
|
PACKOUT |
| 08/26/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 02:23 pm | OUT | Moneysworth Distribution | — |
EXHALE
VILLA
#R09
|
PACKOUT |
| 06/23/2026 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2026 01:43 pm | OUT | Moneysworth Distribution | — |
ANKOR STRAND
TWIDD
#E219
|
PACKOUT |
| 06/09/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/27/2026 01:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 06:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/13/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 09:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/12/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/31/2025 07:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 12:00 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2025 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 10:28 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/02/2025 02:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/16/2025 05:34 pm | OUT | Moneysworth Distribution | — |
CORAL REEF
TWIDD
#G340
|
PACKOUT |
| 06/14/2025 05:34 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/03/2025 09:04 pm | OUT | Moneysworth Distribution | — |
BLUE CRUSH
TWIDD
#V32061
|
PACKOUT |
| 06/01/2025 09:04 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/20/2025 08:23 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/18/2025 08:23 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/05/2025 10:24 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |