Item Details
Item Overview
RETURNED300ED89F335001401DE75B6B
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/18/2023 06:46 am
Last Seen:
09/07/2026 09:23 am
Lifetime Wash Cycles
6
5 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/23/2026 08:26 am | OUT | Carolina Design | BATCH-6a8ae61036019 Complete | — | PORTAL-SCANNER |
| 08/22/2026 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2026 08:46 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/21/2026 10:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2026 01:40 pm | OUT | Moneysworth Distribution | — |
WENCH'S PAD 4
RESORT
#5373
|
PACKOUT |
| 06/26/2026 09:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/09/2026 07:15 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/26/2025 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2025 11:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 12:00 pm | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 12:00 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/10/2025 02:55 pm | OUT | Moneysworth Distribution | — |
PICTURE THIS
VILLA
#CC177
|
PACKOUT |