Accountability Report
TAKE ME A WAVE (G) HEALTHY
Unit ID HC190
• Agent MIDGE
• 57223 SUMMERPLACE DR • Operational loss rate
1.4%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
348
distinct items scanned OUT
Returned
337
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
3.2%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 183 | 176 | 3 | 4 | 7 | 3.8% | $3.50 | $24.50 |
| KING TOP SHEET | 2 | 1 | 0 | 1 | 1 | 50% | — | $0.00 |
| UNKNOWN PRODUCT | 144 | 142 | 2 | 0 | 2 | 1.4% | — | $0.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 15 | 14 | 1 | 0 | 1 | 6.7% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 348 | 337 | 6 | 5 | 11 | 3.2% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (11 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 427d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 18, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 387d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 29, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 346d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 42d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 21d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.