Accountability Report
LOONEY DUNES WATCH
Unit ID 116
• Agent OBR
• 25265 SEA VISTA DR • Operational loss rate
1.5%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
545
distinct items scanned OUT
Returned
492
IN scan after last OUT
Outstanding
46
no return scan recorded
Marked Lost
7
status = lost
Unrecovered %
9.7%
(outstanding + lost) / sent
Cost Exposure
$84.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 230 | 206 | 19 | 5 | 24 | 10.4% | $3.50 | $84.00 |
| KING TOP SHEET | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| UNKNOWN PRODUCT | 272 | 254 | 16 | 2 | 18 | 6.6% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 38 | 28 | 10 | 0 | 10 | 26.3% | — | $0.00 |
| Totals | 545 | 492 | 46 | 7 | 53 | 9.7% | $84.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (53 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 406d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 387d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2025 (1 year ago) | 3 | 2 | 0 | 3 | 371d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 365d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 16, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 358d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 105d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 10 | 3 | 10 | 0 | 42d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 3 | 3 | 3 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 21d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 13 | 4 | 13 | 0 | 14d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 15 | 3 | 15 | 0 | 0d | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.