Accountability Report
DANE OF THE DUNES WATCH
Unit ID SC160
• Agent MIDGE
• 27243 PARK ST • Operational loss rate
7.9%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 6:15am
Lifetime Sent
76
distinct items scanned OUT
Returned
63
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
17.1%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 33 | 28 | 2 | 3 | 5 | 15.2% | $3.50 | $17.50 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 41 | 33 | 8 | 0 | 8 | 19.5% | — | $0.00 |
| Premium Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 76 | 63 | 10 | 3 | 13 | 17.1% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 455d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 18, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 387d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Apr 7, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 155d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 105d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 14d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 3 | 2 | 3 | 0 | 0d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.