Accountability Report
KAYA KABANA WATCH
Unit ID BI27B
• Agent MIDGE
• 50452 TIMBER TRAIL • Operational loss rate
0.0%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
40
distinct items scanned OUT
Returned
35
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
12.5%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 19 | 16 | 3 | 0 | 3 | 15.8% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 20 | 18 | 2 | 0 | 2 | 10% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 40 | 35 | 5 | 0 | 5 | 12.5% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 7d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.