Accountability Report
BEACHAM COTTAGE HEALTHY
Unit ID 7810
• Agent RESORT
• 50118 SNUG HARBOR DR • Operational loss rate
4.7%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 3:29pm
Lifetime Sent
107
distinct items scanned OUT
Returned
100
IN scan after last OUT
Outstanding
2
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
6.5%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 57 | 51 | 2 | 4 | 6 | 10.5% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 49 | 49 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 1 | 0 | 0 | 1 | 1 | 100% | — | $0.00 |
| Totals | 107 | 100 | 2 | 5 | 7 | 6.5% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 462d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jun 25, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 442d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 365d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.