Accountability Report
BLUE CRAB COTTAGE(G) HEALTHY
Unit ID HEA03
• Agent MIDGE
• 57017 LIGHTHOUSE RD • Operational loss rate
0.7%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 3:02pm
Lifetime Sent
136
distinct items scanned OUT
Returned
130
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
4.4%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 60 | 58 | 1 | 1 | 2 | 3.3% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 71 | 67 | 4 | 0 | 4 | 5.6% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 136 | 130 | 5 | 1 | 6 | 4.4% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 365d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 8d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 2 | 1 | 2 | 0 | 1d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.