Accountability Report
FOREVER DREAMING HEALTHY
Unit ID RP006
• Agent MIDGE
• 24247 SOUTH SHORE DR • Operational loss rate
0.0%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
58
distinct items scanned OUT
Returned
54
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
6.9%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 30 | 28 | 2 | 0 | 2 | 6.7% | $3.50 | $7.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 26 | 24 | 2 | 0 | 2 | 7.7% | — | $0.00 |
| Totals | 58 | 54 | 4 | 0 | 4 | 6.9% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 56d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 7d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 0d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.