Accountability Report
AVONOVA WATCH
Unit ID AH131
• Agent MIDGE
• 40328 N BEACHCOMBER DR • Operational loss rate
2.1%
Relationship since Jul 2, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:19pm
Lifetime Sent
47
distinct items scanned OUT
Returned
40
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
14.9%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 25 | 20 | 4 | 1 | 5 | 20% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 22 | 20 | 2 | 0 | 2 | 9.1% | — | $0.00 |
| Totals | 47 | 40 | 6 | 1 | 7 | 14.9% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 435d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 15d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 8d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.