Accountability Report
HAL-SEA-ON-DAYS WATCH
Unit ID 1183
• Agent SURF
• 41200 OCEAN VIEW DR • Operational loss rate
2.3%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
217
distinct items scanned OUT
Returned
177
IN scan after last OUT
Outstanding
40
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
18.4%
(outstanding + lost) / sent
Cost Exposure
$59.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 99 | 82 | 17 | 0 | 17 | 17.2% | $3.50 | $59.50 |
| UNKNOWN PRODUCT | 99 | 80 | 19 | 0 | 19 | 19.2% | — | $0.00 |
| Premium Bath Towel | 18 | 14 | 4 | 0 | 4 | 22.2% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 217 | 177 | 40 | 0 | 40 | 18.4% | $59.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (40 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 (5 months ago) | 4 | 1 | 4 | 0 | 162d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 10, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 91d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 56d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 4 | 3 | 4 | 0 | 21d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 7 | 2 | 7 | 0 | 14d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 7 | 2 | 7 | 0 | 6d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 9 | 3 | 9 | 0 | 0d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.