Accountability Report
MY THREE SUNS WATCH
Unit ID SA43A
• Agent MIDGE
• 26845 COLONY DR • Operational loss rate
3.9%
Relationship since Jul 2, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
26
distinct items scanned OUT
Returned
22
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
15.4%
(outstanding + lost) / sent
Cost Exposure
$0.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| UNKNOWN PRODUCT | 18 | 14 | 4 | 0 | 4 | 22.2% | — | $0.00 |
| BATH TOWELS | 7 | 7 | 0 | 0 | 0 | 0% | $3.50 | $0.00 |
| Premium Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 26 | 22 | 4 | 0 | 4 | 15.4% | $0.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 126d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 13d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.