Accountability Report
GOLDEN STRAND C3 WATCH
Unit ID GSC3
• Agent VILLA
• 1529 N VIRGINIA DARE TRAIL • Operational loss rate
2.5%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 12:40pm
Lifetime Sent
80
distinct items scanned OUT
Returned
67
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
16.3%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 39 | 34 | 5 | 0 | 5 | 12.8% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 39 | 32 | 7 | 0 | 7 | 17.9% | — | $0.00 |
| Premium Bath Towel | 2 | 1 | 1 | 0 | 1 | 50% | — | $0.00 |
| Totals | 80 | 67 | 13 | 0 | 13 | 16.3% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 134d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| May 5, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 127d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 41d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 36d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 22d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 4 | 2 | 4 | 0 | 1d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.