Accountability Report
SEA MIST QUAY A3 WATCH
Unit ID K0801
• Agent VRBOOBX
• 4905 S VIRGINIA DARE TRAIL • Operational loss rate
3.5%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 2:16pm
Lifetime Sent
144
distinct items scanned OUT
Returned
115
IN scan after last OUT
Outstanding
29
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
20.1%
(outstanding + lost) / sent
Cost Exposure
$59.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 65 | 48 | 17 | 0 | 17 | 26.2% | $3.50 | $59.50 |
| UNKNOWN PRODUCT | 69 | 60 | 9 | 0 | 9 | 13% | — | $0.00 |
| Premium Bath Towel | 10 | 7 | 3 | 0 | 3 | 30% | — | $0.00 |
| Totals | 144 | 115 | 29 | 0 | 29 | 20.1% | $59.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 13 sessions with unrecovered items (29 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 155d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| May 26, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 107d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 2, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 7, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 64d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 50d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 43d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 29d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 23d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 16d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 9d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 5 | 1 | 5 | 0 | 7d | $17.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 4 | 1 | 4 | 0 | 2d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.