Accountability Report
LEISURE DAZE WATCH
Unit ID C9187
• Agent KTHWK
• 2187 SANDFIDDLER RD • Operational loss rate
3.7%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
217
distinct items scanned OUT
Returned
194
IN scan after last OUT
Outstanding
15
no return scan recorded
Marked Lost
8
status = lost
Unrecovered %
10.6%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 115 | 102 | 6 | 7 | 13 | 11.3% | $3.50 | $45.50 |
| UNKNOWN PRODUCT | 87 | 79 | 7 | 1 | 8 | 9.2% | — | $0.00 |
| Premium Bath Towel | 15 | 13 | 2 | 0 | 2 | 13.3% | — | $0.00 |
| Totals | 217 | 194 | 15 | 8 | 23 | 10.6% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (23 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 442d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 435d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 398d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 6, 2025 (11 months ago) | 4 | 1 | 0 | 4 | 338d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 68d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 61d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 40d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 26d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 9 | 3 | 9 | 0 | 12d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.