Accountability Report
MERMAID HAVEN (GY) WATCH
Unit ID A1210
• Agent MIDGE
• 41627 STARBOARD DR • Operational loss rate
1.3%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:26pm
Lifetime Sent
232
distinct items scanned OUT
Returned
226
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
2.6%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 130 | 129 | 1 | 0 | 1 | 0.8% | $3.50 | $3.50 |
| KING FLAT | 2 | 1 | 0 | 1 | 1 | 50% | — | $0.00 |
| UNKNOWN PRODUCT | 85 | 83 | 2 | 0 | 2 | 2.4% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 14 | 12 | 1 | 1 | 2 | 14.3% | — | $0.00 |
| Totals | 232 | 226 | 4 | 2 | 6 | 2.6% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 399d | — | |||||||||||||
|
|||||||||||||||||||
| Sep 16, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 358d | — | |||||||||||||
|
|||||||||||||||||||
| Jun 10, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 91d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.