Accountability Report
DON'T WORRY BEACH HAPPY WATCH
Unit ID 1755
• Agent RESORT
• 758 LAKEVIEW CT • Operational loss rate
4.8%
Relationship since May 24, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:53am
Lifetime Sent
104
distinct items scanned OUT
Returned
91
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
12.5%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 48 | 41 | 7 | 0 | 7 | 14.6% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 43 | 39 | 4 | 0 | 4 | 9.3% | — | $0.00 |
| Premium Bath Towel | 13 | 11 | 2 | 0 | 2 | 15.4% | — | $0.00 |
| Totals | 104 | 91 | 13 | 0 | 13 | 12.5% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 (3 months ago) | 5 | 3 | 5 | 0 | 91d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 35d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 22d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 15d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.