Accountability Report
OHANA BAY WATCH
Unit ID SG308
• Agent SIEBERT
• 308 SAGE RD • Operational loss rate
2.0%
Relationship since Jun 19, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:02pm
Lifetime Sent
252
distinct items scanned OUT
Returned
242
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
4%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 80 | 76 | 4 | 0 | 4 | 5% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 90 | 87 | 1 | 2 | 3 | 3.3% | — | $0.00 |
| LUXURY KING | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Queen Flat | 9 | 8 | 0 | 1 | 1 | 11.1% | — | $0.00 |
| Elite Bath Towel | 54 | 52 | 0 | 2 | 2 | 3.7% | — | $0.00 |
| Elite Twin Flat | 11 | 11 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Queen Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 252 | 242 | 5 | 5 | 10 | 4% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (10 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 447d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 429d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 11, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 394d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jun 2, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 100d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jun 16, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 86d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 37d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.