Accountability Report
DOLLAR SHORT WATCH
Unit ID K1470
• Agent KTHWK
• 1000 S VIRGINIA DARE TRAIL • Operational loss rate
1.9%
Relationship since May 22, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
162
distinct items scanned OUT
Returned
134
IN scan after last OUT
Outstanding
28
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
17.3%
(outstanding + lost) / sent
Cost Exposure
$49.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 73 | 59 | 14 | 0 | 14 | 19.2% | $3.50 | $49.00 |
| UNKNOWN PRODUCT | 66 | 55 | 11 | 0 | 11 | 16.7% | — | $0.00 |
| Premium Bath Towel | 19 | 16 | 3 | 0 | 3 | 15.8% | — | $0.00 |
| Premium King Flat | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 162 | 134 | 28 | 0 | 28 | 17.3% | $49.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (28 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 100d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 8, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 93d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 12, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 89d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 75d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 33d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 26d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 19d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 7 | 3 | 7 | 0 | 12d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 8 | 2 | 8 | 0 | 5d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.