Accountability Report
PLAYIN-IN-THE-S WATCH
Unit ID GS47
• Agent NONEOBX
• 101 GEORGETOWN SANDS RD • Operational loss rate
0.0%
Relationship since May 22, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
86
distinct items scanned OUT
Returned
71
IN scan after last OUT
Outstanding
15
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
17.4%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 38 | 31 | 7 | 0 | 7 | 18.4% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 37 | 29 | 8 | 0 | 8 | 21.6% | — | $0.00 |
| Premium Bath Towel | 9 | 9 | 0 | 0 | 0 | 0% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 86 | 71 | 15 | 0 | 15 | 17.4% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (15 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 89d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 55d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 4 | 2 | 4 | 0 | 19d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 13d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 2 | 4 | 0 | 6d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.