Accountability Report
HEAVEN CAN'T WAIT WATCH
Unit ID 0558
• Agent SOUTH
• 132 OYSTER BED LN • Operational loss rate
0.0%
Relationship since Jun 2, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
78
distinct items scanned OUT
Returned
65
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
16.7%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 37 | 32 | 5 | 0 | 5 | 13.5% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 34 | 29 | 5 | 0 | 5 | 14.7% | — | $0.00 |
| Premium Bath Towel | 7 | 4 | 3 | 0 | 3 | 42.9% | — | $0.00 |
| Totals | 78 | 65 | 13 | 0 | 13 | 16.7% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 89d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 5 | 3 | 5 | 0 | 26d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 6 | 3 | 6 | 0 | 19d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.