Accountability Report
MONKEY SEA WATCH
Unit ID 217
• Agent BRIND
• 1171 FRANKLYN ST • Operational loss rate
2.2%
Relationship since Jun 12, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:27pm
Lifetime Sent
589
distinct items scanned OUT
Returned
567
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
12
status = lost
Unrecovered %
3.7%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 332 | 319 | 6 | 7 | 13 | 3.9% | $3.50 | $45.50 |
| UNKNOWN PRODUCT | 222 | 217 | 1 | 4 | 5 | 2.3% | — | $0.00 |
| Premium Bath Towel | 30 | 27 | 3 | 0 | 3 | 10% | — | $0.00 |
| Elite Bath Towel | 5 | 4 | 0 | 1 | 1 | 20% | — | $0.00 |
| Totals | 589 | 567 | 10 | 12 | 22 | 3.7% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (22 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 455d | $10.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 433d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 17, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 419d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2025 (1 year ago) | 5 | 3 | 0 | 5 | 392d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 385d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 5, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 97d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 63d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 42d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 28d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.