Accountability Report
HOME AWAY WATCH
Unit ID KDS0619
• Agent VILLA
• 1219D S VIRGINIA DARE TRAIL • Operational loss rate
6.7%
Relationship since Apr 6, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 3:56pm
Lifetime Sent
165
distinct items scanned OUT
Returned
126
IN scan after last OUT
Outstanding
39
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
23.6%
(outstanding + lost) / sent
Cost Exposure
$49.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 65 | 51 | 14 | 0 | 14 | 21.5% | $3.50 | $49.00 |
| UNKNOWN PRODUCT | 90 | 68 | 22 | 0 | 22 | 24.4% | — | $0.00 |
| Premium Bath Towel | 8 | 6 | 2 | 0 | 2 | 25% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| Totals | 165 | 126 | 39 | 0 | 39 | 23.6% | $49.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (39 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 154d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 13, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 150d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 147d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 4, 2026 (4 months ago) | 7 | 2 | 7 | 0 | 129d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 4, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 98d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 34d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 27d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 3 | 2 | 3 | 0 | 20d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 14d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 7 | 2 | 7 | 0 | 13d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 6 | 3 | 6 | 0 | 6d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.