Accountability Report
SAND CASTLE HEALTHY
Unit ID CCV04
• Agent VILLA
• 110 SANDPEBBLE CT • Operational loss rate
0.0%
Relationship since May 26, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
129
distinct items scanned OUT
Returned
92
IN scan after last OUT
Outstanding
37
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
28.7%
(outstanding + lost) / sent
Cost Exposure
$49.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 57 | 43 | 14 | 0 | 14 | 24.6% | $3.50 | $49.00 |
| UNKNOWN PRODUCT | 59 | 40 | 19 | 0 | 19 | 32.2% | — | $0.00 |
| Premium Bath Towel | 13 | 9 | 4 | 0 | 4 | 30.8% | — | $0.00 |
| Totals | 129 | 92 | 37 | 0 | 37 | 28.7% | $49.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (37 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 50d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 37d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 3 | 3 | 3 | 0 | 29d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 23d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 21 | 3 | 21 | 0 | 16d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 6 | 2 | 6 | 0 | 9d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.