Accountability Report
RETRIVERS REST HEALTHY
Unit ID N025
• Agent TWIDD
• 1223 ATLANTIC AVE. • Operational loss rate
0.0%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:12am
Lifetime Sent
476
distinct items scanned OUT
Returned
431
IN scan after last OUT
Outstanding
45
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
9.5%
(outstanding + lost) / sent
Cost Exposure
$84.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 248 | 224 | 24 | 0 | 24 | 9.7% | $3.50 | $84.00 |
| UNKNOWN PRODUCT | 207 | 190 | 17 | 0 | 17 | 8.2% | — | $0.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 19 | 15 | 4 | 0 | 4 | 21.1% | — | $0.00 |
| Totals | 476 | 431 | 45 | 0 | 45 | 9.5% | $84.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (45 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 3 | 1 | 3 | 0 | 35d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 4 | 1 | 4 | 0 | 28d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 9 | 3 | 9 | 0 | 21d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 4 | 3 | 4 | 0 | 14d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 11 | 2 | 11 | 0 | 7d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10, 2026 (10 hours ago) | 12 | 3 | 12 | 0 | 0d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.