Accountability Report
YOU SHOULD BE HERE WATCH
Unit ID FI100
• Agent MIDGE
• 53263 RUNBOAT CIR • Operational loss rate
11.8%
Relationship since Jun 19, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:53am
Lifetime Sent
17
distinct items scanned OUT
Returned
11
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
35.3%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 5 | 4 | 1 | 0 | 1 | 20% | $3.50 | $3.50 |
| KING FLAT | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| UNKNOWN PRODUCT | 11 | 7 | 3 | 1 | 4 | 36.4% | — | $0.00 |
| Totals | 17 | 11 | 5 | 1 | 6 | 35.3% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 363d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 3, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 98d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 3 | 2 | 3 | 0 | 7d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 0d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.