Accountability Report
MANN COTTAGE WATCH
Unit ID JR10
• Agent VILLA
• 3605 S VIRGINIA DARE TRAIL • Operational loss rate
1.5%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 1:52pm
Lifetime Sent
69
distinct items scanned OUT
Returned
54
IN scan after last OUT
Outstanding
15
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
21.7%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 33 | 23 | 10 | 0 | 10 | 30.3% | $3.50 | $35.00 |
| UNKNOWN PRODUCT | 32 | 28 | 4 | 0 | 4 | 12.5% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 3 | 2 | 1 | 0 | 1 | 33.3% | — | $0.00 |
| Totals | 69 | 54 | 15 | 0 | 15 | 21.7% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (15 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 107d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 16, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 85d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 23d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 5 | 2 | 5 | 0 | 9d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 5 | 2 | 5 | 0 | 2d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.