Accountability Report
NO CRAB INN WATCH
Unit ID SS-8
• Agent SPP
• 12 HICKORY TRAIL • Operational loss rate
2.1%
Relationship since Jun 10, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
335
distinct items scanned OUT
Returned
311
IN scan after last OUT
Outstanding
17
no return scan recorded
Marked Lost
7
status = lost
Unrecovered %
7.2%
(outstanding + lost) / sent
Cost Exposure
$31.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 173 | 164 | 3 | 6 | 9 | 5.2% | $3.50 | $31.50 |
| KING FLAT | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| UNKNOWN PRODUCT | 135 | 124 | 11 | 0 | 11 | 8.1% | — | $0.00 |
| Premium Bath Towel | 24 | 21 | 2 | 1 | 3 | 12.5% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 335 | 311 | 17 | 7 | 24 | 7.2% | $31.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (24 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 435d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 421d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 414d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 407d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 400d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 19, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 82d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 68d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 61d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 47d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 40d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 9 | 3 | 9 | 0 | 33d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.