Accountability Report
DAY DREAM BELLEVER WATCH
Unit ID BU17
• Agent VILLA
• 789 W MEETING ST • Operational loss rate
0.4%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
262
distinct items scanned OUT
Returned
251
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
4.2%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 138 | 133 | 5 | 0 | 5 | 3.6% | $3.50 | $17.50 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 100 | 97 | 3 | 0 | 3 | 3% | — | $0.00 |
| Premium Bath Towel | 19 | 16 | 2 | 1 | 3 | 15.8% | — | $0.00 |
| Elite Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 262 | 251 | 10 | 1 | 11 | 4.2% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (11 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 422d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 15, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 86d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 22, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 79d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 44d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 17, 2026 (3 weeks ago) | 6 | 3 | 6 | 0 | 24d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.