Accountability Report
ANCHORS AWEIGH WATCH
Unit ID 1840
• Agent RESORT
• 623C SAND FIDDLER CIR • Operational loss rate
0.0%
Relationship since Jun 17, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 12:40pm
Lifetime Sent
48
distinct items scanned OUT
Returned
38
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
20.8%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 16 | 14 | 2 | 0 | 2 | 12.5% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 31 | 23 | 8 | 0 | 8 | 25.8% | — | $0.00 |
| Premium Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 48 | 38 | 10 | 0 | 10 | 20.8% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (10 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 77d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 21d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.