Accountability Report
SEVEN SISTERS 7 WATCH
Unit ID SV07
• Agent VILLA
• 4812 ENGAGEMENT HILL LOOP • Operational loss rate
1.3%
Relationship since Apr 2, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
159
distinct items scanned OUT
Returned
142
IN scan after last OUT
Outstanding
17
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
10.7%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 86 | 75 | 11 | 0 | 11 | 12.8% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 67 | 61 | 6 | 0 | 6 | 9% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 159 | 142 | 17 | 0 | 17 | 10.7% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (17 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 155d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 4 | 2 | 4 | 0 | 29d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 9d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 9 | 2 | 9 | 0 | 2d | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.