Accountability Report
BARRIER ISLAND HEALTHY
Unit ID 807B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.0%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
101
distinct items scanned OUT
Returned
98
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
3%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 52 | 51 | 1 | 0 | 1 | 1.9% | $3.50 | $3.50 |
| UNKNOWN PRODUCT | 43 | 41 | 2 | 0 | 2 | 4.7% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 101 | 98 | 3 | 0 | 3 | 3% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (3 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 13d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.