Accountability Report
WENCH'S PAD WATCH
Unit ID 5728
• Agent RESORT
• 8132 OLD OREGON INLET RD • Operational loss rate
1.4%
Relationship since May 25, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 2:19pm
Lifetime Sent
144
distinct items scanned OUT
Returned
109
IN scan after last OUT
Outstanding
35
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
24.3%
(outstanding + lost) / sent
Cost Exposure
$59.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 80 | 63 | 17 | 0 | 17 | 21.3% | $3.50 | $59.50 |
| UNKNOWN PRODUCT | 47 | 34 | 13 | 0 | 13 | 27.7% | — | $0.00 |
| Premium Bath Towel | 16 | 11 | 5 | 0 | 5 | 31.3% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 144 | 109 | 35 | 0 | 35 | 24.3% | $59.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (35 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 43d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 4 | 2 | 4 | 0 | 29d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 22d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 11 | 3 | 11 | 0 | 8d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 13 | 3 | 13 | 0 | 1d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.